![Key.svg](https://upload.wikimedia.org/wikipedia/commons/thumb/1/11/Key.svg/12px-Key.svg.png) | Years from now | Event |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 10,000 | If a failure of the Wilkes Subglacial Basin "ice plug" in the next few centuries were to endanger the East Antarctic Ice Sheet, it will take up to this long to melt completely. Sea levels would rise 3 to 4 meters.[7] (One of the potential long-term effects of global warming, this is separate from the shorter term threat of the West Antarctic Ice Sheet). |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 10,000[b] | The red supergiant star Antares will likely have exploded in a supernova. The explosion is expected to be easily visible in daylight.[8] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 25,000 | The northern Martian polar ice cap could recede as Mars reaches a warming peak of the northern hemisphere during the ~50,000 year perihelion precession aspect of its Milankovitch cycle.[9][10] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 36,000 | The small red dwarf Ross 248 will pass within 3.024 light years of Earth, becoming the closest star to the Sun.[11] It will recede after about 8,000 years, making first Alpha Centauri again and then Gliese 445 the nearest stars[11] (see timeline). |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 50,000 | According to Berger and Loutre, the current interglacial period ends[12] sending the Earth back into a glacial period of the current ice age, regardless of the effects of anthropogenic global warming. Niagara Falls will have eroded away the remaining 32 km to Lake Erie, and ceased to exist.[13]
The many glacial lakes of the Canadian Shield will have been erased by post-glacial rebound and erosion.[14] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 50,000 | The length of the day used for astronomical timekeeping reaches about 86,401 SI seconds, due to lunar tides decelerating the Earth's rotation. Under the present-day timekeeping system, a leap second will need to be added to the clock every day.[15] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 100,000 | The proper motion of stars across the celestial sphere, which is the result of their movement through the Milky Way, renders many of the constellations unrecognisable.[16] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 100,000[b] | The hypergiant star VY Canis Majoris will likely have exploded in a hypernova.[17] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 100,000[b] | Earth will likely have undergone a supervolcanic eruption large enough to erupt 400 km3 of magma. For comparison, Lake Erie is 484 km3.[18] |
![Biology](https://upload.wikimedia.org/wikipedia/commons/thumb/9/93/Butterfly_icon_%28Noun_Project%29.svg/16px-Butterfly_icon_%28Noun_Project%29.svg.png) | 100,000 | Native North American earthworms, such as Megascolecidae, will have naturally spread north through the United States Upper Midwest to the Canada–US border, recovering from the Laurentide ice sheet glaciation (38°N to 49°N), assuming a migration rate of 10 m / year.[19] (However, non-native invasive earthworms of North America have already been introduced by humans on a much shorter timescale, causing a shock to the regional ecosystem). |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 100,000+ | As one of the long-term effects of global warming, 10% of anthropogenic carbon dioxide will still remain in a stabilized atmosphere.[20] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 250,000 | Lōʻihi, the youngest volcano in the Hawaiian–Emperor seamount chain, will rise above the surface of the ocean and become a new volcanic island.[21] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | ~300,000[b] | At some point in the next "several" hundred thousand years, the Wolf-Rayet star WR 104 is expected to explode in a supernova. It has been suggested that it may produce a gamma ray burst that could pose a threat to life on Earth should its poles be aligned 12° or lower towards Earth. The star's axis of rotation has yet to be determined with certainty.[22] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 500,000[b] | Earth will likely have been hit by an asteroid of roughly 1 km in diameter, assuming it cannot be averted.[23] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 500,000 | The rugged terrain of Badlands National Park in South Dakota will have eroded away completely.[24] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 950,000 | Meteor Crater, a large impact crater in Arizona considered the "freshest" of its kind, will have been eroded away.[25] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 1 million[b] | Earth will likely have undergone a supervolcanic eruption large enough to erupt 3,200 km3 of magma, an event comparable to the Toba supereruption 75,000 years ago.[18] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1 million[b] | Highest estimated time until the red supergiant star Betelgeuse explodes in a supernova. The explosion is expected to be easily visible in daylight.[26][27] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1.4 million | The star Gliese 710 will pass as close as 13,365 AU (0.2 light years to the Sun) before moving away. This will gravitationally perturb members of the Oort cloud, a halo of icy bodies orbiting at the edge of the Solar System, thereafter increasing the likelihood of a cometary impact in the inner Solar System.[28] |
![Biology](https://upload.wikimedia.org/wikipedia/commons/thumb/9/93/Butterfly_icon_%28Noun_Project%29.svg/16px-Butterfly_icon_%28Noun_Project%29.svg.png) | 2 million | Estimated time required for coral reef ecosystems to physically rebuild and biologically recover from current human-caused ocean acidification.[29] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 2 million+ | The Grand Canyon will erode further, deepening slightly, but principally widening into a broad valley surrounding the Colorado River.[30] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 2.7 million | Average orbital half-life of current centaurs, that are unstable because of gravitational interaction of the several outer planets.[31] See predictions for notable centaurs. |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 10 million | The widening East African Rift valley is flooded by the Red Sea, causing a new ocean basin to divide the continent of Africa[32] and the African Plate into the newly formed Nubian Plate and the Somali Plate. |
![Biology](https://upload.wikimedia.org/wikipedia/commons/thumb/9/93/Butterfly_icon_%28Noun_Project%29.svg/16px-Butterfly_icon_%28Noun_Project%29.svg.png) | 10 million | Estimated time for full recovery of biodiversity after a potential Holocene extinction, if it were on the scale of the five previous major extinction events.[33] Even without a mass extinction, by this time most current species will have disappeared through the background extinction rate, with many clades gradually evolving into new forms.[34] (However, without a mass extinction, there will now be an ecological crisis requiring millions of years of recovery). |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 50 million | Maximum estimated time before the moon Phobos collides with Mars.[35] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 50 million | The Californian coast begins to be subducted into the Aleutian Trench due to its northward movement along the San Andreas Fault.[36] Africa's collision with Eurasia closes the Mediterranean Basin and creates a mountain range similar to the Himalayas.[37]
The Appalachian Mountains peaks will largely erode away,[38] weathering at 5.7 Bubnoff units, although topography will actually increase as regional valleys deepen at twice this rate.[39] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 50–60 million | The Canadian Rockies will erode away to a plain, assuming a rate of 60 Bubnoff units.[40] (The Southern Rockies in the United States are eroding at a somewhat slower rate.[41]) |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 50–400 million | Estimated time for Earth to naturally replenish its fossil fuel reserves.[42] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 80 million | The Big Island becomes the last of the current Hawaiian Islands to sink beneath the surface of the ocean.[43] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 100 million[b] | Earth will likely have been hit by an asteroid comparable in size to the one that triggered the K–Pg extinction 65 million years ago, assuming it cannot be averted.[44] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 100 million | Upper estimate for lifespan of the rings of Saturn in their current state.[45] |
![Mathematics](https://upload.wikimedia.org/wikipedia/commons/thumb/3/37/PiCM200.svg/16px-PiCM200.svg.png) | 230 million | Prediction of the orbits of the planets is impossible over greater time spans than this, due to the limitations of Lyapunov time.[46] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 240 million | From its present position, the Solar System completes one full orbit of the Galactic center.[47] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 250 million | All the continents on Earth may fuse into a supercontinent. Three potential arrangements of this configuration have been dubbed Amasia, Novopangaea, and Pangaea Ultima.[48][49] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 400–500 million | The supercontinent (Pangaea Ultima, Novopangaea, or Amasia) will likely have rifted apart.[49] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 500–600 million[b] | Estimated time until a gamma ray burst, or massive, hyperenergetic supernova, occurs within 6,500 light-years of Earth; close enough for its rays to affect Earth's ozone layer and potentially trigger a mass extinction, assuming the hypothesis is correct that a previous such explosion triggered the Ordovician–Silurian extinction event. However, the supernova would have to be precisely oriented relative to Earth to have any negative effect.[50] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 600 million | Tidal acceleration moves the Moon far enough from Earth that total solar eclipses are no longer possible.[51] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 600 million | The Sun's increasing luminosity begins to disrupt the carbonate–silicate cycle; higher luminosity increases weathering of surface rocks, which traps carbon dioxide in the ground as carbonate. As water evaporates from the Earth's surface, rocks harden, causing plate tectonics to slow and eventually stop. Without volcanoes to recycle carbon into the Earth's atmosphere, carbon dioxide levels begin to fall.[52] By this time, carbon dioxide levels will fall to the point at which C3 photosynthesis is no longer possible. All plants that utilize C3 photosynthesis (~99 percent of present-day species) will die.[53] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 800 million | Carbon dioxide levels fall to the point at which C4 photosynthesis is no longer possible.[53] Free oxygen and ozone disappear from the atmosphere. Multicellular life dies out.[54] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 1 billion[c] | The Sun's luminosity has increased by 10 percent, causing Earth's surface temperatures to reach an average of ~320 K (47 °C, 116 °F). The atmosphere will become a "moist greenhouse", resulting in a runaway evaporation of the oceans.[55] Pockets of water may still be present at the poles, allowing abodes for simple life.[56][57] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 1.3 billion | Eukaryotic life dies out due to carbon dioxide starvation. Only prokaryotes remain.[54] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1.5–1.6 billion | The Sun's increasing luminosity causes its circumstellar habitable zone to move outwards; as carbon dioxide increases in Mars's atmosphere, its surface temperature rises to levels akin to Earth during the ice age.[54][58] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 2.3 billion | The Earth's outer core freezes, if the inner core continues to grow at its current rate of 1 mm per year.[59][60] Without its liquid outer core, the Earth's magnetic field shuts down,[61] and charged particles emanating from the Sun gradually deplete the atmosphere.[62] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 2.8 billion | Earth's surface temperature, even at the poles, reaches an average of ~422 K (149 °C; 300 °F). At this point, life, now reduced to unicellular colonies in isolated, scattered microenvironments such as high-altitude lakes or subsurface caves, will completely die out.[52][63][d] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 3 billion | Median point at which the Moon's increasing distance from the Earth lessens its stabilising effect on the Earth's axial tilt. As a consequence, Earth's true polar wander becomes chaotic and extreme.[64] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 3.3 billion | One percent chance that Jupiter's gravity may make Mercury's orbit so eccentric as to collide with Venus, sending the inner Solar System into chaos and potentially leading to a planetary collision with Earth. Other possible scenarios include Mercury colliding with the Sun, being ejected from the Solar System, or colliding with Earth.[65] |
![Geology and planetary science](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Noun_project_528.svg/16px-Noun_project_528.svg.png) | 3.5–4.5 billion | The amount of water vapour in the lower atmosphere increases to 40%. This, combined with the luminosity of the Sun reaching roughly 35–40% more than its present-day value, will result in Earth's atmosphere heating up and the surface temperature skyrocketing to roughly 1,600 K (1,330 °C; 2,420 °F), hot enough to melt surface rock.[66][67][69] This essentially will make the planet much like how Venus is today.[70] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 3.6 billion | Neptune's moon Triton falls through the planet's Roche limit, potentially disintegrating into a planetary ring system similar to Saturn's.[71] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 4 billion | Median point by which the Andromeda Galaxy will have collided with the Milky Way, which will thereafter merge to form a galaxy dubbed "Milkomeda".[72] The planets of the Solar System are expected to be relatively unaffected by this collision.[73][74][75] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 5 billion | With the hydrogen supply exhausted at its core, the Sun leaves the main sequence and begins to evolve into a red giant.[76] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 7.5 billion | Earth and Mars may become tidally locked with the expanding subgiant Sun.[58] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 7.59 billion | The Earth and Moon are very likely destroyed by falling into the Sun, just before the Sun reaches the tip of its red giant phase and its maximum radius of 256 times the present day value.[76][e] Before the final collision, the Moon possibly spirals below Earth's Roche limit, breaking into a ring of debris, most of which falls to the Earth's surface.[77] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 7.9 billion | The Sun reaches the tip of the red-giant branch of the Hertzsprung–Russell diagram, achieving its maximum radius of 256 times the present day value.[78] In the process, Mercury, Venus, very likely Earth, and possibly Mars are destroyed.[76] During these times, it is possible that Saturn's moon Titan could achieve surface temperatures necessary to support life.[79] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 8 billion | The Sun becomes a carbon-oxygen white dwarf with about 54.05 percent its present mass.[76][80][81][f] At this point, if somehow the Earth survives, temperatures on the surface of the planet, as well as other remaining planets in the Solar System, will begin to start dropping rapidly, due to the white dwarf Sun emitting much less energy than it does today. |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 22 billion | The end of the Universe in the Big Rip scenario, assuming a model of dark energy with w = −1.5.[82] Observations of galaxy cluster speeds by the Chandra X-ray Observatory suggest that the true value of w is ~-0.991, meaning the Big Rip will not occur.[83] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 50 billion | If the Earth and Moon are not engulfed by the Sun, by this time they will become tidelocked, with each showing only one face to the other.[84][85] Thereafter, the tidal action of the Sun will extract angular momentum from the system, causing the lunar orbit to decay and the Earth's spin to accelerate.[86] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 100 billion | The Universe's expansion causes all galaxies beyond the former Milky Way's Local Group to disappear beyond the cosmic light horizon, removing them from the observable universe.[87] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 150 billion | The cosmic microwave background cools from its current temperature of ~2.7 K to 0.3 K, rendering it essentially undetectable with current technology.[88] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 450 billion | Median point by which the ~47 galaxies[89] of the Local Group will coalesce into a single large galaxy.[4] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 800 billion | Expected time when the net light emission from the combined "Milkomeda" galaxy begins to decline as the red dwarf stars pass through their blue dwarf stage of peak luminosity.[90] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1012 (1 trillion) | Low estimate for the time until star formation ends in galaxies as galaxies are depleted of the gas clouds they need to form stars.[4] The universe's expansion, assuming a constant dark energy density, multiplies the wavelength of the cosmic microwave background by 1029, exceeding the scale of the cosmic light horizon and rendering its evidence of the Big Bang undetectable. However, it may still be possible to determine the expansion of the universe through the study of hypervelocity stars.[87] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 4x1012 (4 trillion) | Estimated time until the red dwarf star Proxima Centauri, the closest star to the Sun at a distance of 4.25 light-years, leaves the main sequence and becomes a white dwarf.[91] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1.2x1013 (12 trillion) | Estimated time until the red dwarf VB 10, as of 2016 the least massive main sequence star with an estimated mass of 0.075 M☉, runs out of hydrogen in its core and becomes a white dwarf.[92][93] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 3×1013 (30 trillion) | Estimated time for stars (including the Sun) to undergo a close encounter with another star in local stellar neighborhoods. Whenever two stars (or stellar remnants) pass close to each other, their planets' orbits can be disrupted, potentially ejecting them from the system entirely. On average, the closer a planet's orbit to its parent star the longer it takes to be ejected in this manner, because it is gravitationally more tightly bound to the star.[94] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1014 (100 trillion) | High estimate for the time until normal star formation ends in galaxies.[4] This marks the transition from the Stelliferous Era to the Degenerate Era; with no free hydrogen to form new stars, all remaining stars slowly exhaust their fuel and die.[3] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1.1–1.2×1014 (110–120 trillion) | Time by which all stars in the universe will have exhausted their fuel (the longest-lived stars, low-mass red dwarfs, have lifespans of roughly 10–20 trillion years).[4] After this point, the stellar-mass objects remaining are stellar remnants (white dwarfs, neutron stars, black holes) and brown dwarfs. Collisions between brown dwarfs will create new red dwarfs on a marginal level: on average, about 100 stars will be shining in what was once the Milky Way. Collisions between stellar remnants will create occasional supernovae.[4] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1015 (1 quadrillion) | Estimated time until stellar close encounters detach all planets in star systems (including the Solar System) from their orbits.[4] By this point, the Sun will have cooled to five degrees above absolute zero.[95] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1019 to 1020 (10–100 quintillion) | Estimated time until 90%–99% of brown dwarfs and stellar remnants (including the Sun) are ejected from galaxies. When two objects pass close enough to each other, they exchange orbital energy, with lower-mass objects tending to gain energy. Through repeated encounters, the lower-mass objects can gain enough energy in this manner to be ejected from their galaxy. This process eventually causes the Milky Way to eject the majority of its brown dwarfs and stellar remnants.[4][96] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1020 (100 quintillion) | Estimated time until the Earth collides with the black dwarf Sun due to the decay of its orbit via emission of gravitational radiation,[97] if the Earth is not ejected from its orbit by a stellar encounter or engulfed by the Sun during its red giant phase.[97] |
![Astronomy and astrophysics](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Five_Pointed_Star_Solid.svg/16px-Five_Pointed_Star_Solid.svg.png) | 1030 | Estimated time until those stars not ejected from galaxies (1%–10%) fall into their galaxies' central supermassive black holes. By this point, with binary stars having fallen into each other, and planets into their stars, via emission of gravitational radiation, only solitary objects (stellar remnants, brown dwarfs, ejected planets, black holes) will remain in the universe.[4] |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | 2×1036 | The estimated time for all nucleons in the observable universe to decay, if the proton half-life takes its smallest possible value (8.2×1033 years).[98][99][g] |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | 3×1043 | Estimated time for all nucleons in the observable universe to decay, if the proton half-life takes the largest possible value, 1041 years,[4] assuming that the Big Bang was inflationary and that the same process that made baryons predominate over anti-baryons in the early Universe makes protons decay.[99][g] By this time, if protons do decay, the Black Hole Era, in which black holes are the only remaining celestial objects, begins.[3][4] |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | 1065 | Assuming that protons do not decay, estimated time for rigid objects, from free-floating rocks in space to planets, to rearrange their atoms and molecules via quantum tunneling. On this timescale, any discrete body of matter "behaves like a liquid" and becomes a smooth sphere due to diffusion and gravity.[97] |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | 5.8×1068 | Estimated time until a stellar mass black hole with a mass of 3 solar masses decays into subatomic particles by the Hawking process.[100] |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | 1.342×1099 | Estimated time until the central black hole of S5 0014+81, as of 2015 the most massive known with the mass of 40 billion solar masses, dissipates by the emission of Hawking radiation,[100] assuming zero angular momentum (non-rotating black hole). However, the black hole is on the state of accretion, so the time it takes may be longer than stated on the left. |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | 1.7×10106 | Estimated time until a supermassive black hole with a mass of 20 trillion solar masses decays by the Hawking process.[100] This marks the end of the Black Hole Era. Beyond this time, if protons do decay, the Universe enters the Dark Era, in which all physical objects have decayed to subatomic particles, gradually winding down to their final energy state in the heat death of the universe.[3][4] |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | 10200 | Estimated high time for all nucleons in the observable universe to decay, if they don't via the above process, through any one of many different mechanisms allowed in modern particle physics (higher-order baryon non-conservation processes, virtual black holes, sphalerons, etc.) on time scales of 1046 to 10200 years.[3] |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | 101500 | Assuming protons do not decay, the estimated time until all baryonic matter has either fused together to form iron-56 or decayed from a higher mass element into iron-56.[97] (see iron star) |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | [h][i] | Low estimate for the time until all objects exceeding the Planck mass[not in citation given] collapse via quantum tunnelling into black holes, assuming no proton decay or virtual black holes.[97] On this vast timescale, even ultra-stable iron stars are destroyed by quantum tunnelling events. First iron stars of sufficient mass will collapse via tunnelling into neutron stars. Subsequently, neutron stars and any remaining iron stars collapse via tunnelling into black holes. The subsequent evaporation of each resulting black hole into sub-atomic particles (a process lasting roughly 10100 years) is on these timescales instantaneous. |
![Particle physics](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Psi2.svg/16px-Psi2.svg.png) | [b] | Estimated time for a Boltzmann brain to appear in the vacuum via a spontaneous entropy decrease.[6] |
